TREASURY BILL 13- | |
| Symbol | ^IRX |
| Price | 0.125 |
| Change | -0.005 (-3.85%) |
| Volume | 0 |
| Open | 0.13 |
| Close | 0.13 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/01/2010 8:19pm (ET) | |
Treasury Yield 5 | |
| Symbol | ^FVX |
| Price | 1.424 |
| Change | +0.15 (+11.77%) |
| Volume | 0 |
| Open | 1.422 |
| Close | 1.274 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/01/2010 8:19pm (ET) | |
CBOE Interest Rat | |
| Symbol | ^TNX |
| Price | 2.62 |
| Change | +0.38 (+16.96%) |
| Volume | 0 |
| Open | 2.591 |
| Close | 2.24 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/01/2010 8:19pm (ET) | |
Treasury Yield 30 | |
| Symbol | ^TYX |
| Price | 3.716 |
| Change | +0.54 (+17.00%) |
| Volume | 0 |
| Open | 3.657 |
| Close | 3.176 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/01/2010 8:19pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.94 |
| Change | +11.10 (+0.51%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/01/2010 8:19pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.37 |
| Change | +3.08 (+0.29%) |
| Volume | 1073065664 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/01/2010 8:19pm (ET) | |
-0.005 (-3.85%)